Kidvoyage Kidvoyage [email protected]
ID Tech Computer Camps - University Of Michigan

ID Tech Computer Camps - University Of Michigan

Ann Arbor, MI, USA

from$1,079
from$1,079
from$1,079

Overview

Picture this: a summer where your child's inner techie genius is sparked, fueled, and set ablaze. Enter iD Tech Computer Camps at the University of Michigan. This family-run, top-ranked tech camp isn't just another summer destination but rather a magical ecosystem where creativity intertwines with technology. With an impressive ratio of no more than eight students per tech-savvy instructor, this camp ensures personalized attention that is hard to find elsewhere. The staff, composed primarily of passionate undergraduates, graduate students, and professionals, deliver an immersive learning experience in game design, film, computer science, and more. It's a promise - a smaller, more focused group, or your child gets another week of camp, free! Celebrating a decade at the University of Michigan, iD Tech Camps have mastered the art of balancing off-computer activities with fundamental technology education. This balance cultivates STEM skill development, making for a summer not just of fun and games, but of valuable, lifelong learning. Each week, campers delve into a new course topic, from video game design to iPhone app development, Flash animation, programming, and video editing, using top-notch products from leading tech companies. By the end of the summer, your children will have explored the college campus, mastered new tech skills, and made memories that extend far beyond the campfire stories. iD Tech Computer Camps at the University of Michigan aren't just about the summer; they're about cultivating skills that will illuminate your child's future.

Camp Info

Ages:
7–17
Type:
Overnight
Gender:
Co-Ed
Sports:
Bootcamp, Sports, Sports Training
Technology:
Animation, Artificial Intelligence, Coding, Computer, Game Design, Gaming, Engineering, Robotics, STEM, Technology
Academics:
General Academics, Gifted & Talented, Life Skills, Mathematics, Science, Academics, Learning, Career
Arts:
Photography, Film, Magic, Arts, Fine Arts, Performing Arts

Contact details

Address: Ann Arbor, Ann Arbor, MI, 48109
Ann Arbor
USA

Reserve a Spot

Dates Days Price Apply
Jun 14 - Jun 19, 2026 6  $2,028
Jun 14 - Jun 19, 2026 6  $2,178
Jun 14 - Jun 19, 2026 6  $2,278
Jun 14 - Jun 19, 2026 6  $2,128
Jun 14 - Jun 19, 2026 6  $1,978
Jun 14 - Jun 19, 2026 6  $2,078
Jun 14 - Jun 19, 2026 6  $2,178
Jun 14 - Jun 19, 2026 6  $1,978
Jun 14 - Jun 19, 2026 6  $1,978
Jun 15 - Jun 19, 2026 5  $1,279
Jun 15 - Jun 19, 2026 5  $1,429
Jun 15 - Jun 19, 2026 5  $1,529
Jun 15 - Jun 19, 2026 5  $1,379
Jun 15 - Jun 19, 2026 5  $1,229
Jun 15 - Jun 19, 2026 5  $1,329
Jun 15 - Jun 19, 2026 5  $1,429
Jun 15 - Jun 19, 2026 5  $1,329
Jun 15 - Jun 19, 2026 5  $1,109
Jun 15 - Jun 19, 2026 5  $1,229
Jun 15 - Jun 19, 2026 5  $1,229
Jun 21 - Jun 26, 2026 6  $2,128
Jun 21 - Jun 26, 2026 6  $1,978
Jun 21 - Jun 26, 2026 6  $2,178
Jun 21 - Jun 26, 2026 6  $2,278
Jun 21 - Jun 26, 2026 6  $2,178
Jun 21 - Jun 26, 2026 6  $1,978
Jun 21 - Jun 26, 2026 6  $2,178
Jun 21 - Jun 26, 2026 6  $2,078
Jun 21 - Jun 26, 2026 6  $2,128
Jun 22 - Jun 26, 2026 5  $1,379
Jun 22 - Jun 26, 2026 5  $1,229
Jun 22 - Jun 26, 2026 5  $1,429
Jun 22 - Jun 26, 2026 5  $1,529
Jun 22 - Jun 26, 2026 5  $1,429
Jun 22 - Jun 26, 2026 5  $1,229
Jun 22 - Jun 26, 2026 5  $1,429
Jun 22 - Jun 26, 2026 5  $1,329
Jun 22 - Jun 26, 2026 5  $1,379
Jun 22 - Jun 26, 2026 5  $1,109
Jun 28 - Jul 3, 2026 6  $2,178
Jun 28 - Jul 3, 2026 6  $2,028
Jun 28 - Jul 3, 2026 6  $1,978
Jun 28 - Jul 3, 2026 6  $1,978
Jun 28 - Jul 3, 2026 6  $1,978
Jun 29 - Jul 3, 2026 5  $1,429
Jun 29 - Jul 3, 2026 5  $1,429
Jun 29 - Jul 3, 2026 5  $2,178
Jun 29 - Jul 3, 2026 5  $1,279
Jun 29 - Jul 3, 2026 5  $1,229
Jun 29 - Jul 3, 2026 5  $1,329
Jun 29 - Jul 3, 2026 5  $1,229
Jun 29 - Jul 3, 2026 5  $1,229
Jul 5 - Jul 10, 2026 6  $2,128
Jul 5 - Jul 10, 2026 6  $1,978
Jul 5 - Jul 10, 2026 6  $2,178
Jul 5 - Jul 10, 2026 6  $2,278
Jul 5 - Jul 10, 2026 6  $1,978
Jul 5 - Jul 10, 2026 6  $2,178
Jul 5 - Jul 10, 2026 6  $2,078
Jul 5 - Jul 10, 2026 6  $2,178
Jul 6 - Jul 10, 2026 5  $1,379
Jul 6 - Jul 10, 2026 5  $1,229
Jul 6 - Jul 10, 2026 5  $1,429
Jul 6 - Jul 10, 2026 5  $1,529
Jul 6 - Jul 10, 2026 5  $1,229
Jul 6 - Jul 10, 2026 5  $1,429
Jul 6 - Jul 10, 2026 5  $1,329
Jul 6 - Jul 10, 2026 5  $1,429
Jul 6 - Jul 10, 2026 5  $1,079
Jul 6 - Jul 10, 2026 5  $1,129
Jul 12 - Jul 17, 2026 6  $1,978
Jul 12 - Jul 17, 2026 6  $2,028
Jul 12 - Jul 17, 2026 6  $2,178
Jul 12 - Jul 17, 2026 6  $2,278
Jul 12 - Jul 17, 2026 6  $2,178
Jul 12 - Jul 17, 2026 6  $1,978
Jul 12 - Jul 17, 2026 6  $2,078
Jul 12 - Jul 17, 2026 6  $2,128
Jul 12 - Jul 17, 2026 6  $1,978
Jul 13 - Jul 17, 2026 5  $1,229
Jul 13 - Jul 17, 2026 5  $1,279
Jul 13 - Jul 17, 2026 5  $1,429
Jul 13 - Jul 17, 2026 5  $1,529
Jul 13 - Jul 17, 2026 5  $1,429
Jul 13 - Jul 17, 2026 5  $1,229
Jul 13 - Jul 17, 2026 5  $1,329
Jul 13 - Jul 17, 2026 5  $1,379
Jul 13 - Jul 17, 2026 5  $1,329
Jul 13 - Jul 17, 2026 5  $1,109
Jul 13 - Jul 17, 2026 5  $1,229
Jul 19 - Jul 24, 2026 6  $2,128
Jul 19 - Jul 24, 2026 6  $1,978
Jul 19 - Jul 24, 2026 6  $2,178
Jul 19 - Jul 24, 2026 6  $2,278
Jul 19 - Jul 24, 2026 6  $2,128
Jul 19 - Jul 24, 2026 6  $1,978
Jul 19 - Jul 24, 2026 6  $2,178
Jul 19 - Jul 24, 2026 6  $2,078
Jul 19 - Jul 24, 2026 6  $2,178
Jul 20 - Jul 24, 2026 5  $1,379
Jul 20 - Jul 24, 2026 5  $1,229
Jul 20 - Jul 24, 2026 5  $1,429
Jul 20 - Jul 24, 2026 5  $1,529
Jul 20 - Jul 24, 2026 5  $1,379
Jul 20 - Jul 24, 2026 5  $1,229
Jul 20 - Jul 24, 2026 5  $1,429
Jul 20 - Jul 24, 2026 5  $1,329
Jul 20 - Jul 24, 2026 5  $1,429
Jul 20 - Jul 24, 2026 5  $1,109
Jul 26 - Jul 31, 2026 6  $1,978
Jul 26 - Jul 31, 2026 6  $1,978
Jul 26 - Jul 31, 2026 6  $2,178
Jul 26 - Jul 31, 2026 6  $1,978
Jul 26 - Jul 31, 2026 6  $2,028
Jul 26 - Jul 31, 2026 6  $1,978
Jul 26 - Jul 31, 2026 6  $2,178
Jul 26 - Jul 31, 2026 6  $2,078
Jul 26 - Jul 31, 2026 6  $2,128
Jul 27 - Jul 31, 2026 5  $1,229
Jul 27 - Jul 31, 2026 5  $1,229
Jul 27 - Jul 31, 2026 5  $1,429
Jul 27 - Jul 31, 2026 5  $1,229
Jul 27 - Jul 31, 2026 5  $1,279
Jul 27 - Jul 31, 2026 5  $1,229
Jul 27 - Jul 31, 2026 5  $1,429
Jul 27 - Jul 31, 2026 5  $1,329
Jul 27 - Jul 31, 2026 5  $1,379
Jul 27 - Jul 31, 2026 5  $1,079
Jul 27 - Jul 31, 2026 5  $1,329

You won’t be charged yet. The camp will contact you to confirm all terms first.

How It Works

  • Step 1: Fill out a quick form to let the camp know you're interested. No commitment — just an inquiry.
  • Step 2: The camp team will reach out to answer questions, confirm availability, and walk you through the next steps.
  • Step 3: Work directly with the camp to finalize dates, handle payment, and take care of any details.

Got Questions?

Not sure yet?

  • Email us anytime at [email protected] — we’ll gladly share any details we’ve got.
  • Want to talk with the camp directly? Submit an application, and the camp team will reach out with details.

Need to Cancel? No Problem

  • Just send us a quick email, and we’ll take care of it for you.

Paying for Camp

  • All payments are handled directly with the camp after you apply. They’ll guide you through their process.

Who Do I Pay?

  • You’ll pay ID Tech Computer Camps - University Of Michigan directly. After you apply, their team will walk you through the payment steps.

Payment Confirmation

  • The camp will provide any receipts or documents you need once registration is finalized. Just ask!

Age

0-5
years
6-11
years
12-14
years
15-18
years


What Parents Are Saying

No reviews yet, but we’d love to hear from you!

Share your ID Tech Computer Camps - University Of Michigan experience to help other parents make the perfect choice for their kids!