Camp Info
| Ages: | 9–17 |
| Type: | Day |
| Gender: | Co-Ed |
| Sports: | Field Hockey, Ice Hockey, Sports, Team Sports, Winter Sports |
Contact details
| Address: | Breezy Point Hockey Center 7370 County Road 11 Breezy Point, MN 56472 |
| Nisswa | |
| USA |
Nisswa, MN, USA
| Ages: | 9–17 |
| Type: | Day |
| Gender: | Co-Ed |
| Sports: | Field Hockey, Ice Hockey, Sports, Team Sports, Winter Sports |
| Address: | Breezy Point Hockey Center 7370 County Road 11 Breezy Point, MN 56472 |
| Nisswa | |
| USA |
| Dates | Days | Price | Apply |
|---|---|---|---|
| Jun 17 - Jun 26, 2026 | 10 | $2,975 | |
| Jul 5 - Jul 10, 2026 | 6 | $1,850 | |
| Jul 5 - Jul 10, 2026 | 6 | $1,850 | |
| Jul 5 - Jul 10, 2026 | 6 | $1,900 | |
| Jul 5 - Jul 10, 2026 | 6 | $1,950 | |
| Jul 5 - Jul 10, 2026 | 6 | $1,000 | |
| Jul 12 - Jul 17, 2026 | 6 | $1,850 | |
| Jul 12 - Jul 17, 2026 | 6 | $1,850 | |
| Jul 12 - Jul 17, 2026 | 6 | $1,900 | |
| Jul 12 - Jul 17, 2026 | 6 | $1,950 | |
| Jul 12 - Jul 17, 2026 | 6 | $1,000 | |
| Jul 19 - Jul 24, 2026 | 6 | $1,850 | |
| Jul 19 - Jul 24, 2026 | 6 | $1,850 | |
| Jul 19 - Jul 24, 2026 | 6 | $1,900 | |
| Jul 19 - Jul 24, 2026 | 6 | $1,950 | |
| Jul 19 - Jul 24, 2026 | 6 | $1,000 | |
| Jul 26 - Jul 31, 2026 | 6 | $1,850 | |
| Jul 26 - Jul 31, 2026 | 6 | $1,850 | |
| Jul 26 - Jul 31, 2026 | 6 | $1,900 | |
| Jul 26 - Jul 31, 2026 | 6 | $1,950 | |
| Jul 26 - Jul 31, 2026 | 6 | $1,000 |
You won’t be charged yet. The camp will contact you to confirm all terms first.